List of Grantees Fiscal Year 2009-2010
| MODEL STATE GRANTS FY 2010 | ||
| AAT and HAI | Cadence Center for Therapeutic Riding | $2,500 |
| CBR Youth Connect | $33,334 | |
| Denver Children's Home | $5,000 | |
| Freedom Service Dogs | $15,000 | |
| Griffith Centers for Children | $5,000 | |
| Humble Ranch Education & Therapy Center | $3,000 | |
| Mesa County Animal Services | $5,000 | |
| Psychiatric Service Dog Society | $2,500 | |
| Rocky Mountain Riding Therapy | $2,000 | |
| Therapeutic Riding and Education Center | $4,000 | |
| Total AAT and HAI | $77,334 | |
| The LINK | University of Denver | $100,000 |
| Total The LINK | $100,000 | |
| Shelters | ||
| Operating & Admin. | All Breed Rescue Network | $4,500 |
| Animal Rescue Foundation | $3,000 | |
| Citizens For Animal Welfare and Shelter | $1,500 | |
| Friends of Retired Greyhounds | $1,000 | |
| Fur-ever Friends | $5,000 | |
| Humane Society of the South Platte Valley | $25,000 | |
| Routt County Humane Society | $4,000 | |
| Teller County Humane Society | $4,000 | |
| Program | Boulder Valley Humane Society | $5,000 |
| Longmont Humane Society | $5,000 | |
| Capital | City of Aurora Animal Shelter | $5,000 |
| Denkai Animal Sanctuary | $10,000 | |
| Every Creature Counts | $4,000 | |
| Weld County Humane Society | $20,000 | |
| Total Shelters | $97,000 | |
| Spay/Neuter & Medical | ||
| General | Adams County Animal Shelter | $5,000 |
| Animal Care Foundation | $2,000 | |
| Ark Valley Humane Society - cats | $1,500 | |
| Colorado State University | $25,000 | |
| Downtown Animal Care Foundation | $2,000 | |
| Eagle Valley Humane Society | $3,000 | |
| El Paso Co Dept of Health & Environment | $3,000 | |
| For Pets' Sake Humane Society | $2,500 | |
| Friends of Cedaredge Animal Control | $3,000 | |
| Harrison Memorial Animal Hospital | $65,000 | |
| Hope 4 Fuzie Faniez | $2,500 | |
| Humane Society of Moffat County | $5,000 | |
| Humane Society of the Pikes Peak Region | $5,000 | |
| League for Animals and People of the Summit | $4,000 | |
| Routt County Humane Society | $5,000 | |
| South Park Good Samaritan Fund for Animals | $3,000 | |
| Spay Today | $5,000 | |
| The Gabriel Foundation | $2,500 | |
| Town of Rangeley Animal Shelter | $5,000 | |
| Feral Cats | Arapahoe County Government | $750 |
| Divine Feline | $9,000 | |
| Fort Collins Cat Rescue | $2,000 | |
| Northern Colorado Friends of Ferals | $3,000 | |
| Rocky Mountain Alley Cat Alliance | $8,000 | |
| Total for Spay/Neuter & Medical | $171,750 | |
| Unwanted Horse | Blue Rose Ranch | $5,000 |
| Dream Catchers Equine Rescue | $2,500 | |
| Global Federation of Animal Sanctuaries | $10,000 | |
| Horses Forever | $5,000 | |
| Longhopes Donkey Shelter | $4,800 | |
| Spirit Wind Horse Rescue | $3,500 | |
| Total for Unwanted Horse | $30,800 | |
| Wildlife | Animal Watch Colorado | $2,500 |
| Birds of Prey Foundation | $7,500 | |
| Born Free Wildlife Rehabilitation | $2,500 | |
| Center for Native Ecosystems | $2,500 | |
| Greenwood Wildlife Rehabilitation Center | $4,000 | |
| Mission Wolf | $7,000 | |
| Rocky Mountain Raptor Program | $7,500 | |
| The Woodcock Foundation (MSU) | $10,000 | |
| Total for Wildlife | $43,500 | |
| TOTAL for MODEL STATE | $520,384 | |
| AAF Initiatives | Paired Towns Study | $51,000 |
| Savio House | $30,000 | |
| Social Media Campaign | $5,000 | |
| Total for AAF Initiatives | $86,000 | |
| Sponsorships | $13,947 | |
| GRAND TOTAL | $620,331 |
SERVICE GRANTS 2010-2011
| Adams County Animal Services | $1,500 |
| Airedale Terrier Rescue & Adoption | $1,500 |
| All Breed Rescue Network | $3,000 |
| Almost Home Adoptions | $6,000 |
| Angels with Paws | $3,000 |
| Aurora Animal Shelter | $8,000 |
| Barnwater Cat Rescue | $2,500 |
| Chihuahua & Small Dog Rescue | $4,000 |
| Colorado Beagle Rescue | $2,000 |
| Colorado Peke & Pom Rescue | $2,000 |
| Colorado Shih Tzu, Maltese & Lhasa Apso | $1,500 |
| Colorado/Wyoming Vizsla Rescue | $1,500 |
| Denver Municipal Animal Shelter | $5,000 |
| Dreampower Animal Rescue | $1,500 |
| English Springer Rescue | $3,000 |
| Freedom Service Dogs | $7,500 |
| Front Range German Shepherd Rescue | $3,000 |
| Golden Retriever Freedom Rescue | $2,000 |
| Golden Retriever Rescue of the Rockies | $2,000 |
| Hope for Animals/Clear Creek Animal Rescue | $2,000 |
| Humane Society of the South Platte Valley | $5,000 |
| Intermountain Humane Society | $1,500 |
| Look What the Cat Brought In | $2,000 |
| PAWS Colorado | $3,500 |
| Peak to Peak Keeshond Rescue | $2,500 |
| Poodle Rescue of the Rockies | $2,000 |
| Retriever Rescue of Colorado | $1,500 |
| Rocky Mountain Cocker Rescue | $3,000 |
| Rocky Mountain Lab Rescue | $1,000 |
| Rottie Aid | $2,000 |
| Safe Harbor Lab Rescue | $2,500 |
| Summit County Animal Services | $6,000 |
| Vintage Dog Rescue | $2,000 |
| Weld County Humane Society | $3,000 |
